SONY Bravia KDL-40W3500 FullHD LCD TV
Ithunyelwe ngu IsixhoboLog.com | Iposwe ngaphakathi Umabonwakude | Iposwe kwi 2024-08-11
0
I-KDL-40W3500 yimveliso ye-FullHD LCD kamabonakude ebhengezwe nguSony Korea kwi 2007.
Igama lemveliso | SONY Bravia KDL-40W3500 LCD TV |
---|---|
Ikhowudi yeMveliso | KDL-40W3500 |
Umhla woVeliso | 2007 |
Umenzi | uSony |
Ilizwe lokuVeliswa | Japhan |
Uhlobo lwePaneli | LCD (Isiboniso seCrystal elulwelo) |
Ubungakanani beSkrini | 40 intshi (101 i-cm) |
Umlinganiselo weSkrini | 16:9 |
Isigqibo | 1920 × 1080 (FHD, IHD epheleleyo, 1080P) |
Isuntswana lephaneli | 10 kancinci |
Imodyuli yokukhanya ngasemva | WCG-CCFL |
I-engile yokujonga | 178° |
Ixesha lokuphendula | 8Nksk |
Ukuqaqamba | 500 cd |
Umlinganiselo wokuthelekisa | 16,000 : 1 |
Ukutya umbane (Yima ecaleni kuka) |
230W (0.3W) |
UPhumo lweSithethi | 11W + 11W |
Inkqubo kamabonakude | I-NTSC I-ATSC(8I-VSB yoMhlaba) : I-ATSC iyahambelana ne-8VSB |
Ikhebula ukuya QAM | ANSI/SCTE 07 2000 (Umsebenzi weCableCard awufakwanga) |
I-antenna | I-VHF/UHF 75Ω I-Antenna yangaphandle |
Umjelo? Uluhlu | I-Analog ye-Terestrial : 2~69 iDigital Terrestrial : 2~69 Intambo yeAnalog : 1~125 Intambo yedijithali : 1~135 |
Imfuneko yamandla | 220V AC, 50/60Hz |
Ubungakanani (mm) |
992 × 688 × 265 (Yima ibandakanyiwe) 992 × 643 × 122 (Ukuma kungabandakanywanga) |
Ipateni yomngxuma wodonga (mm) |
300 × 200 |
Ubunzima | 25 ikg (Yima ibandakanyiwe) 21.5 ikg (Ukuma kungabandakanywanga) |
Izihlanganisi zevidiyo | D-sub (RGB, I-PC) × 1 Icandelo × 2 Ividiyo ehlanganisiweyo × 3 S-Ividiyo × 1 HDMI × 3 |