[HD ட்யூன்] ஹிட்டாச்சி டிராவல்ஸ்டார் 5K750-750 பெஞ்ச்மார்க் (HTS547575A9E384)

பதிவிட்டவர் DeviceLog.com | அனுப்புக HDD | அன்று 2024-02-08

0

(1) Sequential Write Benchmark

[HD ட்யூன்] Hitachi Travelstar 5K750-750 HTS547575A9E384 Write Benchmark

  • Minimum speed : 46.2 எம்பி / வி
  • Maximum speed : 99.8 எம்பி / வி
  • Average speed : 74.2 எம்பி / வி
  • Access time : 17.8 செல்வி
  • Brust rate : 156.7 எம்பி / வி
  • CPU usage : 5.9%

(2) Sequential Read Benchmark

[HD ட்யூன்] Hitachi Travelstar 5K750-750 HTS547575A9E384 Read Benchmark

  • Minimum speed : 47.6 எம்பி / வி
  • Maximum speed : 100.8 எம்பி / வி
  • Average speed : 77.3 எம்பி / வி
  • Access time : 18.1 செல்வி
  • Brust rate : 156.8 எம்பி / வி
  • CPU usage : 5.3%

(3) Random Write Access

[HD ட்யூன்] Hitachi Travelstar 5K750-750 HTS547575A9E384 Write Random Access

  • transfer size : operations / sec | avg. access time | max. access | avg. speed
  • 512 பைட்டுகள் : 55 IOPS | 17.878 செல்வி | 33.609 செல்வி | 0.027 எம்பி / வி
  • 4 கே.பி. : 108 IOPS | 9.188 செல்வி | 35.798 செல்வி | 0.425 எம்பி / வி
  • 64கே.பி. : 83 IOPS | 12.045 செல்வி | 165.726 செல்வி | 5.189 எம்பி / வி
  • 1எம்பி : 31 IOPS | 31.389 செல்வி | 149.417 செல்வி | 31.858 எம்பி / வி
  • Random : 32 IOPS | 30.932 செல்வி | 144.388 செல்வி | 16.403 எம்பி / வி

(4) Random Read Access

[HD ட்யூன்] Hitachi Travelstar 5K750-750 HTS547575A9E384 Read Random Access

  • transfer size : operations / sec | avg. access time | max. access | avg. speed
  • 512 பைட்டுகள் : 55 IOPS | 17.895 செல்வி | 42.089 செல்வி | 0.027 எம்பி / வி
  • 4 கே.பி. : 56 IOPS | 17.555 செல்வி | 30.178 செல்வி | 0.223 எம்பி / வி
  • 64கே.பி. : 54 IOPS | 18.480 செல்வி | 33.805 செல்வி | 3.382 எம்பி / வி
  • 1எம்பி : 32 IOPS | 30.759 செல்வி | 51.158 செல்வி | 32.510 எம்பி / வி
  • Random : 41 IOPS | 24.379 செல்வி | 45.707 செல்வி | 20.812 எம்பி / வி

 

ஒரு கருத்தை எழுதுங்கள்