Samsung 16GB DDR4 SDRAM UDIMM 2Rx8 PC4-21300 (PC4-2666V-UB1-11) (M378A2K43CB1-CTD)
Fa'asalalau e DeviceLog.com | Fa'asalalau i totonu DDR4 SDRAM | Fa'asalalau ile 2019-11-06
1
Igoa Oloa | Samsung DDR4 SDRAM 16GB 2R×8 PC4-21300 (PC4-2666V-UB1-11) |
---|---|
Numera Vaega | M378A2K43CB1-CTD (C-die) |
Tufuga | Samsung Electronics |
Atunuu o Gaosi Mea | Saina |
Build Year/Week | 2019 / 06 |
DIMM type | UDIMM |
Avanoa Fa'amatalaga | 16GB |
Data Rate (Max Bandwidth) |
2666.67 MT/s (21333.33 MB/s) |
Taimi Fa'amanatu (CL – tRCD – tRP – tRAS – tRC) |
19-19-19-43-61 |
Vaega | 288pine, Unbuffer Non-ECC DDR4 SDRAM DIMM |
Fa'amatalaga Bits | x64 |
Internal Module Banks | 16 Banks (4 Bank Groups) |
Tulaga | 2 (Dual Rank) |
Component Composition | (1G × 8) × 16 (K4A8G085WC-BCTD) × 16 |
afifi | 78FBGA with Lead-Free & E leai se Halogen (RoHS tausisia) |
Maualuluga | 31.25 mm |
VDD Voltage | 1.2 V ± 0.06 V |
Tulaga Fa'agaoioi Va'a vevela | Average Refresh Period 7.8us at lower then TCASE 85℃, 3.9us at 85℃ < TCASE ≤ 95℃ |
Здравствуйте, Владельцы Samsung ОЗУ! Отпишитесь, по данной модели, как она с i3 10100f?