emTek XENON GeForce GTX460 Master D5 768MB Turbo Cool+
Missae by DeviceLog.com | Missae in PCI Express | Posted on 2023-01-01
0
Product Name | emTek XENON GeForce GTX460 Master D5 768MB Turbo Cool+ |
---|---|
Product Code | NE5T460FHD79-N1040 PT-GTX460 EMT-PT-GTX460 |
Realease Date | 2010-07 |
Chipset Manufacturer | NVIDIA |
Tabula Fabrica | emTek |
Patria Fabrica | China |
Memoria Manufacturer | Samsung |
Chipset/GPU Series | GeForce GTX460 |
GPU Code nomen | GF104 |
GPU Architecture | Fermi |
GPU Technology | 40nm |
GPU Die Size | 332 mm² |
GPU Release Date | 2010-07-12 |
GPU Horologium | Graphic : 675Mhz Processor : 1350Mhz |
CUDA Processors | 336 |
Video RAM Type | GDDR5 |
Video RAM Location | 768MB |
Video RAM Clock | 3600Mhz |
Bus Interface | PCI Express 2.0 ×16 |
Memory Bus Width | 192bit |
Computing Technologies | DirectX 11, Shader Model 5, OpenGL 4.0 |
Potentia consummatio | Max. 150W |
Commendatur Power | 450W+ |
Auxiliary Power : | 6pin × 2 |
Cooling Solution | Turbo Cool+ (Cooler Size : 75mm) |
Video Connectors | D-sub × 1 DVI 1 HDMI 1 |
Maximum Consilium (per Display) |
Max. Digital : 2560 × 1600 Max. VGA : 2048 × 1536 |
Features | • NVIDIA SLI • HDCP • Length: 170mm • Altitudo: 98mm • Latitudo : 30mm |