Samsung 8GB DDR4 SDRAM UDIMM 1Rx8 PC4-21300 (PC4-2666V-UA2-11) (M378A1K43CB2-CTD)
Missae by DeviceLog.com | Missae in DDR4 SDRAM | Posted on 2019-11-05
0
Product Name | Samsung DDR4 SDRAM 8GB 1R×8 PC4-21300 (PC4-2666V-UA2-11) |
---|---|
Pars Number | M378A1K43CB2-CTD (C-die) |
Manufacturer | Samsung Electronics |
Patria Fabrica | China |
Aedificate Year / Week | 2018 / 28 |
DIMM type | UDIMM |
Data Capacitas | 8GB |
Data Rate (Max Bandwidth) |
2666.67 MT/s (21333.33 MB/s) |
Memoria Timing (CL – tRCD – tRP – post – tRC *) |
19-19-19-43-61 |
Features | 288pin, Unbuffer Non-ECC DDR4 SDRAM DIMM |
Data Bits | x64 |
Internus Module Banks | 16 Banks (4 Bank Groups) |
Ranks | 1 (Single Rank) |
Component Composition | (1G × 8) × 8 (K4A8G085WC-BCTD) × 8 |
sarcina | 78FBGA with Lead-Free & Halogen-Free (RoHS facilis) |
Altitudo | 30mm |
VDD Voltage | 1.2V ± 0.06V |
| | Average Refresh Period 7.8us at lower then TCASE 85℃, 3.9us at 85℃ < TCASE ≤ 95℃ |