Samsung 16GB DDR4 SDRAM UDIMM 2Rx8 PC4-21300 (PC4-2666V-UB1-11) (M378A2K43CB1-CTD)
Missae by DeviceLog.com | Missae in DDR4 SDRAM | Posted on 2019-11-06
1
Product Name | Samsung DDR4 SDRAM 16GB 2r × VIII PC4-21300 (PC4-2666V-UB1-11) |
---|---|
Pars Number | M378A2K43CB1-CTD (C-die) |
Manufacturer | Samsung Electronics |
Patria Fabrica | China |
Aedificate Year / Week | 2019 / 06 |
Dimm Type | Udimm |
Data Capacitas | 16GB |
Rate notitia (Max Bandwidth) |
2666.67 MT/s (21333.33 MB/s) |
Memoria Timing (CL – tRCD – tRP – post – tRC *) |
19-19-19-43-61 |
Features | 288pin, DDR4 DDR4 DDR4 DDR4 DNM |
Data Bits | x64 |
Internus Module Banks | 16 Ripas (4 Ripam coetibus) |
Ranks | 2 (Dual Rank) |
Compositio | (1G × 8) × 16 (K4A8G085WC, BCTD) × 16 |
sarcina | 78FBGA cum plumbum, liber & Halogen (RoHS facilis) |
Altitudo | 31.25 mm |
VDD Voltage | 1.2 V ± 0.06 V |
| | Mediocris Renovare tempus 7.8US ad inferiorem deinde TCasus 85℃, 3.9US ad LXXXV ℃ < TCasus ≤ XCV ℃ |
Salve, Owners de Samsung RAM! Unsubscribe, Secundum hoc exemplum, Quid est ex I3 10100F?