[HD lag] Hitachi Travelstar 5K750-750 viðmið (HTS547575A9E384)

Sent af DeviceLog.com | Birt í HDD | birt á 2024-02-08

0

(1) Sequential Write Benchmark

[HD lag] Hitachi Travelstar 5K750-750 HTS547575A9E384 Write Benchmark

  • Minimum speed : 46.2 MB/s
  • Maximum speed : 99.8 MB/s
  • Average speed : 74.2 MB/s
  • Access time : 17.8 Fröken
  • Brust rate : 156.7 MB/s
  • CPU usage : 5.9%

(2) Sequential Read Benchmark

[HD lag] Hitachi Travelstar 5K750-750 HTS547575A9E384 Read Benchmark

  • Minimum speed : 47.6 MB/s
  • Maximum speed : 100.8 MB/s
  • Average speed : 77.3 MB/s
  • Access time : 18.1 Fröken
  • Brust rate : 156.8 MB/s
  • CPU usage : 5.3%

(3) Random Write Access

[HD lag] Hitachi Travelstar 5K750-750 HTS547575A9E384 Write Random Access

  • transfer size : operations / sec | avg. access time | max. access | avg. speed
  • 512 bæti : 55 IOPS | 17.878 Fröken | 33.609 Fröken | 0.027 MB/s
  • 4 KB : 108 IOPS | 9.188 Fröken | 35.798 Fröken | 0.425 MB/s
  • 64KB : 83 IOPS | 12.045 Fröken | 165.726 Fröken | 5.189 MB/s
  • 1MB : 31 IOPS | 31.389 Fröken | 149.417 Fröken | 31.858 MB/s
  • Random : 32 IOPS | 30.932 Fröken | 144.388 Fröken | 16.403 MB/s

(4) Random Read Access

[HD lag] Hitachi Travelstar 5K750-750 HTS547575A9E384 Read Random Access

  • transfer size : operations / sec | avg. access time | max. access | avg. speed
  • 512 bæti : 55 IOPS | 17.895 Fröken | 42.089 Fröken | 0.027 MB/s
  • 4 KB : 56 IOPS | 17.555 Fröken | 30.178 Fröken | 0.223 MB/s
  • 64KB : 54 IOPS | 18.480 Fröken | 33.805 Fröken | 3.382 MB/s
  • 1MB : 32 IOPS | 30.759 Fröken | 51.158 Fröken | 32.510 MB/s
  • Random : 41 IOPS | 24.379 Fröken | 45.707 Fröken | 20.812 MB/s

 

Skrifaðu athugasemd