emTek XENON GeForce GTX460 Master D5 768MB Turbo Cool+
dikirim oleh DeviceLog.com | Posted in PCI Express | diposting di 2023-01-01
0
nama Produk | emTek XENON GeForce GTX460 Master D5 768MB Turbo Cool+ |
---|---|
Kode Produk | NE5T460FHD79-N1040 PT-GTX460 EMT-PT-GTX460 |
Tanggal Realisasi | 2010-07 |
Produsen Chipset | NVIDIA |
Pabrikan Papan | emTek |
Negara Produsen | Cina |
Produsen Memori | Samsung |
Chipset/GPU Series | GeForce GTX460 |
Nama Kode GPU | GF104 |
GPU Architecture | Fermi |
Teknologi GPU | 40nm |
Ukuran Mati GPU | 332 mm² |
GPU Release Date | 2010-07-12 |
Jam GPU | Graphic : 675mhz processor : 1350mhz |
CUDA Processors | 336 |
Jenis RAM video | GDDR5 |
Ukuran RAM Video | 768MB |
Jam RAM video | 3600mhz |
Antarmuka Bus | PCI Express 2.0 ×16 |
Memory Bus Width | 192sedikit |
Teknologi Komputasi | DirectX 11, Model Shader 5, OpenGL 4.0 |
Konsumsi daya | Max. 150W |
Catu Daya yang Direkomendasikan | 450W+ |
Auxiliary Power : | 6pin × 2 |
Cooling Solution | Turbo Cool+ (Cooler Size : 75mm) |
Konektor Video | D-sub × 1 DVI× 1 HDMI × 1 |
Resolusi Maksimum (per Tampilan) |
Max. Digital : 2560 × 1600 Max. VGA : 2048 × 1536 |
fitur | • NVIDIA SLI • HDCP • Length: 170mm • Tinggi: 98mm • Lebar : 30mm |