EmTek XENON GeForce GTX460 Master D5 768MB Turbo Cool+
Publicado por DeviceLog.com | Publicado en PCI Express | Publicado en 2023-01-01
0
Nome do produto | EmTek XENON GeForce GTX460 Master D5 768MB Turbo Cool+ |
---|---|
Product Code | NE5T460FHD79-N1040 PT-GTX460 EMT-PT-GTX460 |
Realease Date | 2010-07 |
Fabricante de chipset | NVIDIA |
Board Manufacturer | emTek |
País de fabricación | China |
Memory Manufacturer | Samsung |
Chipset/GPU Series | GeForce GTX460 |
GPU Code name | GF104 |
GPU Architecture | Fermi |
GPU Technology | 40nm |
GPU Die Size | 332 mm² |
GPU Release Date | 2010-07-12 |
GPU Clock | Graphic : 675Mhz Procesador : 1350Mhz |
CUDA Processors | 336 |
Video RAM Type | GDDR5 |
Video RAM Size | 768MB |
Video RAM Clock | 3600Mhz |
Bus Interface | PCI Express 2.0 ×16 |
Memory Bus Width | 192pouco |
Computing Technologies | DirectX 11, Modelo Shader 5, OpenGL 4.0 |
Consumo de enerxía | Máx. 150W |
Recommended Power Supply | 450W+ |
Auxiliary Power : | 6pin × 2 |
Cooling Solution | Turbo Cool+ (Cooler Size : 75mm) |
Video Connectors | D-sub × 1 DVI × 1 HDMI × 1 |
Maximum Resolution (per Display) |
Máx. Digital : 2560 × 1600 Máx. VGA : 2048 × 1536 |
características | • NVIDIA SLI • HDCP • Length: 170mm • Height: 98mm • Width : 30mm |