emTek XENON GeForce GTX460 Master D5 768MB Turbo Cool +
Air a phostadh le DeviceLog.com | Air a phostadh a-steach PCI Express | Air a phostadh air 2023-01-01
0
Ainm toraidh | emTek XENON GeForce GTX460 Master D5 768MB Turbo Cool + |
---|---|
Product Code | NE5T460FHD79-N1040 PT-GTX460 EMT-PT-GTX460 |
Ceann-latha Realease | 2010-07 |
Chipset Manufacturer | NVIDIA |
Board Manufacturer | emTek |
Country of Manufacture | Sìona |
Memory Manufacturer | Samsung |
Chipset/GPU Series | GeForce GTX460 |
Ainm Còd GPU | GF104 |
GPU Architecture | Fermi |
GPU Technology | 40nm |
GPU Die Size | 332 mm² |
GPU Release Date | 2010-07-12 |
GPU Clock | Graphic : 675Mhz Pròiseasar : 1350Mhz |
CUDA Processors | 336 |
Video RAM Type | GDDR5 |
Video RAM Size | 768MB |
Video RAM Clock | 3600Mhz |
Bus Interface | PCI Express 2.0 ×16 |
Memory Bus Width | 192beagan |
Computing Technologies | DirectX 11, Shader Model 5, OpenGL 4.0 |
Caitheamh cumhachd | Max. 150W |
Recommended Power Supply | 450W+ |
Auxiliary Power : | 6pin × 2 |
Cooling Solution | Turbo Cool+ (Cooler Size : 75mm) |
Video Connectors | D-sub × 1 DVI × 1 HDMI × 1 |
Maximum Resolution (per Display) |
Max. Digital : 2560 × 1600 Max. VGA : 2048 × 1536 |
Feartan | • NVIDIA SLI • HDCP • Length: 170mm • Height: 98mm • Width : 30mm |