emTek XENON GeForce GTX460 Master D5 768 MB Turbo Cool+
Geschrieben von DeviceLog.com | Veröffentlicht in PCI-Express | Veröffentlicht am 2023-01-01
0
Produktname | emTek XENON GeForce GTX460 Master D5 768 MB Turbo Cool+ |
---|---|
Product Code | NE5T460FHD79-N1040 PT-GTX460 EMT-PT-GTX460 |
Veröffentlichungsdatum | 2010-07 |
Hersteller von Chipsätzen | NVIDIA |
Board Manufacturer | emTek |
Herstellungsland | China |
Memory Manufacturer | Samsung |
Chipset/GPU Series | GeForce GTX460 |
GPU-Codename | GF104 |
GPU Architecture | Fermi |
GPU Technology | 40nm |
GPU Die Size | 332 mm² |
GPU Release Date | 2010-07-12 |
GPU Clock | Graphic : 675Mhz Prozessor : 1350Mhz |
CUDA Processors | 336 |
Video RAM Type | GDDR5 |
Video-RAM-Größe | 768MB |
Video RAM Clock | 3600Mhz |
Bus Interface | PCI-Express 2.0 ×16 |
Memory Bus Width | 192bisschen |
Computing Technologies | DirectX 11, Shader-Modell 5, OpenGL 4.0 |
Energieverbrauch | Max. 150W |
Recommended Power Supply | 450W+ |
Auxiliary Power : | 6pin × 2 |
Cooling Solution | Turbo Cool+ (Cooler Size : 75mm) |
Video Connectors | D-sub × 1 DVI × 1 HDMI × 1 |
Maximum Resolution (per Display) |
Max. Digital : 2560 × 1600 Max. VGA : 2048 × 1536 |
Eigenschaften | • NVIDIA SLI • HDCP • Length: 170mm • Height: 98mm • Width : 30mm |