emTek XENON GeForce GTX460 Meistr D5 768MB Turbo Cool+
Postiwyd gan DeviceLog.com | Wedi'i bostio i mewn PCI Express | Wedi'i bostio ymlaen 2023-01-01
0
Enw Cynnyrch | emTek XENON GeForce GTX460 Meistr D5 768MB Turbo Cool+ |
---|---|
Product Code | NE5T460FHD79-N1040 PT-GTX460 EMT-PT-GTX460 |
Dyddiad Realease | 2010-07 |
Gwneuthurwr Chipset | NVIDIA |
Board Manufacturer | emTek |
Gwlad Gweithgynhyrchu | Tsieina |
Memory Manufacturer | Samsung |
Chipset/GPU Series | GeForce GTX460 |
Enw Cod GPU | GF104 |
GPU Architecture | Fermi |
GPU Technology | 40nm |
GPU Die Size | 332 mm² |
GPU Release Date | 2010-07-12 |
GPU Clock | Graphic : 675Mhz Prosesydd : 1350Mhz |
CUDA Processors | 336 |
Video RAM Type | GDDR5 |
Video RAM Size | 768MB |
Video RAM Clock | 3600Mhz |
Bus Interface | PCI Express 2.0 ×16 |
Memory Bus Width | 192bit |
Computing Technologies | DirectX 11, Shader Model 5, OpenGL 4.0 |
Defnydd Pŵer | Max. 150W |
Recommended Power Supply | 450W+ |
Auxiliary Power : | 6pin × 2 |
Cooling Solution | Turbo Cool+ (Cooler Size : 75mm) |
Video Connectors | D-sub × 1 DVI × 1 HDMI × 1 |
Maximum Resolution (per Display) |
Max. Digital : 2560 × 1600 Max. VGA : 2048 × 1536 |
Nodweddion | • NVIDIA SLI • HDCP • Length: 170mm • Height: 98mm • Width : 30mm |